18" x 12" x 12" Corrugated Boxes - 25pk
76.36
NewCondition
InStock
18" x 12" x 12" Corrugated Boxes - 25pk
- 0
Product Name | Item Number | Price | Qty | ||
---|---|---|---|---|---|
5" x 5" x 5" Corrugated Boxes - 25pk | 53BXP555 | $27.99
|
|||
6" x 6" x 4" Corrugated Boxes - 25pk | 53BXP664 | $27.07
|
|||
8" x 6" x 4" Corrugated Boxes - 25pk | 53BXP864 | $29.35
|
|||
10" x 8" x 6" Corrugated Boxes - 25pk | 53BXP1086 | $35.43
|
|||
12" x 9" x 5" Corrugated Boxes - 25pk | 53BXP1295 | $37.48
|
|||
12" x 9" x 6" Corrugated Boxes - 25pk | 53BXP1296 | $40.73
|
|||
16" x 12" x 10" Corrugated Boxes - 25pk | 53BXP161210 | $66.73
|
|||
16" x 12" x 12" Corrugated Boxes - 25pk | 53BXP161212 | $71.96
|
|||
16" x 16" x 16" Corrugated Boxes - 25pk | 53BXP161616 | $116.21
|
|||
18" x 12" x 10" Corrugated Boxes - 25pk | 53BXP181210 | $71.08
|
|||
19" x 13" x 13" Corrugated Boxes - 25pk | 53BXP191313 | $85.16
|
|||
22" x 18" x 12" Corrugated Boxes - 15pk | 53BXP221812 | $84.03
|
|||
24" x 15" x 10" Corrugated Boxes - 20pk | 53BXP241510 | $79.77
|
|||
24" x 18" x 18" Corrugated Boxes - 10pk | 53BXP241818 | $76.30
|
|||
24" x 20" x 20" Corrugated Boxes - 10pk | 53BXP242020 | $82.89
|
|||
26"x 20" x 20" Corrugated Boxes - 10pk | 53BXP262020 | $86.48
|
Product Description
18" x 12" x 12" Corrugated Boxes. These cartons were designed to fit the most popular paper sizes. Prevent damage to forms, catalogs, letterhead and other printed material by using the right size carton. Boxes are manufactured from 200#/ECT-32 kraft corrugated.
Product Details
- Prevent damage to forms, catalogs, letterhead and other printed material by using the right size carton.
- Boxes are manufactured from 200#/ECT-32 kraft corrugated.
Product Reviews
Write Your Own Review
Item Specifications
- Product Type: Cube Corrugated Boxes
- Inside Dimensions(L x W x H): 18 x 12 x 12"
- Quantity: 25 PER BUNDLE
- Part Number: 53BXP181212