Oxford Black Twin-Pocket Tang Fasteners Portfolios - 25pk
28.16 NewCondition InStock
Oxford Black Twin-Pocket Tang Fasteners Portfolios - 25pk
SWIPE FOR MORE IMAGES
- 0
- 1
Product Name | Item Number | Price | Qty | ||
---|---|---|---|---|---|
Oxford Dark Blue Twin-Pocket Tang Fasteners Portfolios 25pk | ESS-57738 | $21.39 | |||
Oxford Hunter Green Twin-Pocket Tang Fasteners Portfolios - 25 pk | ESS-57756 | $19.89 | |||
Oxford Light Blue Twin-Pocket Tang Fasteners Portfolios 25pk | ESS-57701 | $21.39 | |||
Oxford Light Green Twin-Pocket Tang Fasteners Portfolios - 25 pk | ESS-57703 | $26.39 | |||
Oxford Red Twin-Pocket Tang Fasteners Portfolios - 25pk | ESS-57711 | $19.89 | |||
Oxford Royal Blue Twin-Pocket Tang Fasteners Portfolios 25pk | ESS-57702 | $19.89 | |||
Oxford Teal Twin-Pocket Tang Fasteners Portfolios - 25pk | ESS-57755 | $33.79 | |||
Oxford Assorted Twin-Pocket Tang Fasteners Portfolios - 25pk | ESS-57713 | $21.39 | |||
Oxford White Twin-Pocket Tang Fasteners Portfolios - 25pk | ESS-57704 | $40.29 | |||
Oxford Yellow Twin-Pocket Tang Fasteners Portfolios - 25pk | ESS-57709 | $19.89 |
Product Description
Report portfolios lets you keep loose papers with fastened report. Leatherette-grained stock for a rich feel.
Product Details
- Global Product Type:Report Covers
- Capacity Range (") [Min]:1/2 in
- Cover Material(s):Paper
- Inside Pockets:One Back, One Front
- Back Cover Color(s):Black
- Texture/Design:Leatherette Grain
- Binding Edge: 11" Side
- Number of Fasteners:3
- Pre-Consumer Recycled Content Percent :0 %
- Total Recycled Content Percent :10 %
- Report Cover Type:Tang Fastener/Pocket
- Capacity Range (") [Max]:1/2 in
- Sheet Type:Punched, Unpunched
- Front Cover Color(s):Black
- Spine Color(s):Black
- Business Card Holder:Slot
- Fastener Material:Metal
- Sheet Size (W x H):8 1/2 in x 11 in
- Post-Consumer Recycled Content Percent : 10 %
- Part Number: ESS-57706
Product Reviews
Write Your Own Review