The Triumph 4315 Semi-Automatic Tabletop Cutter utilizes a spindle clamp system that evenly applies pressure along the entire cutting length, manually adjusted back gauge, and dual side guides. The Triumph 4315 has a cutting width of 16 7/8" and a cutting capacity of 1 1/2". In addition, the 4315 has 9" of table space in front of the blade and 17" of space behind the blade. The Triumph 4315 Tabletop Cutter has an external blade depth adjustment, two handed operation for safety, transparent safety guards on front and rear tables, automatic blade return, disc braking system and safety lock with key and main switch.
HIGH QUALITY BLADES All Triumph cutter models feature high quality, German steel blades. |
FAST-ACTION CLAMP Swing and bump the lever on the fastaction clamp to tighten, then cut. |
EASY CUT BLADE ACTIVATION BARS Patented EASY CUT blade activation bars provide true two-hand operation (models 4315 and above). |
OPTICAL CUTTING LINE The optical cutting line indicator with bright LEDs ensures perfect alignment of cutting marks (models 4315 and above). |
FRONT TABLE DIGITAL DISPLAY A digital measurement display allows precise positioning of back gauge (models 4315–4850). |
| Model Name | Triumph 4315 | Triumph 4300 | Triumph 4305 | Triumph 4705 | Triumph 4350 | Triumph 4815 | Triumph 4850 |
|---|---|---|---|---|---|---|---|
| Model | |||||||
| Part Number | CU0451 | MB-4300 | MB-4305 | MB-4705 | MB-4350 | MBM-CU0418 | MBM-4850 |
| Cutting Width | 16 7/8" | 16 7/8" | 16 7/8" | 18 3/4" | 16 7/8" | 18 5/8" | 18 5/8" |
| Cutting Height | 1 1/2" | 3/4" | 1 1/2" | 2 3/4" | 1 1/2" | 3" | 3" |
| Narrow Cut | 1 3/8" | 1 1/2" | 1 5/16" | 1 3/16" | 1 3/8" | 1" | 1" |
| Cutting Length Behind Blade |
17" | 13 3/8" | 17" | 18" | 17" | 18" | 18" |
| Table Length in Front of Blade |
6 1/4" | 6 1/4" | |||||
| Dimensions (D x W x H) | 34 1/4" x 25" x 14" (42 3/4 H with stand, 42 1/2 H with cabinet) |
22 1/2" x 28" x 18 1/2" (47 1/2 H with stand, 46 3/4 H with cabinet) |
34 5/8" x 34 5/8" x 15 3/4" (45 1/4 H with stand, 44 H with cabinet) |
35" x 39" x 23" (50 H with stand) |
34 1/4" x 25" x 14" (42 3/4 H with stand, 42 1/2 H with cabinet) |
41 1/2" x 30 x 55 1/2" (53 W with side tables) |
41 1/2" x 30" x 51" (53" W with side tables) |
| Product Name | Item Number |
| Standard Replacement Blade For MBM-Ideal-Triumph 4205,4215,4225 EP,4250, 4300, 4305,4315,4350 | JH42213S |
| Ideal MBM Triumph 4205, 4215, 4225 EP, 4250, 4300, 4305, 4315, 4350 Replacement Blades | MB-AC0687 |
| Standard Cutting Sticks for MBM-Ideal-Triumph 4205, 4215, 4225EP, 4250, 4305,4315,4350, 435M/435E - 12pk | JHCS8402 |
| Premium Red Cutting Sticks for MBM-Ideal-Triumph 4205, 4215, 4225EP, 4250, 4305,4315,4350, 435M/435E - 12pk | JHCS8403 |
| Cutter Sticks For Triumph 4205 4215 4225 EP 4250 4315 Cutters - 0695 | MB-AC0695 |
| MBM Triumph Stand for 4205, 4215, 4250, 4300, 4305, 4315, and 4350 Cutters - 0409 | MB0409 |
| MBM Triumph Cabinet for 4205, 4215, 4250, 4300, 4305, 4315, and 4350 Cutters - 0461 | MB0461 |
Transcript :