MBM's Triumph Kutrimmer 1046 Paper Cutter is a heavy duty table top paper trimmer that has an 30 sheet capacity and a 18" cutting length. The overall table size for the 1046 is 20" x 14". The Triumph Kutrimmer 1046 has an independent automatic clamp, lockable back gauge, precision side guides, all metal construction and a clear safety guard to protect the operator by covering the blade in any position. Manufactured in Germany by MBM's parent company, IDEAL, Triumph Kutrimmer paper trimmers are built to the same exacting tolerances as Triumph cutters. All Triumph Kutrimmers utilize solid, all-metal construction and the highest-grade Solingen steel blades. Advanced features such as transparent Lexan blade guards and automatic blade covers ensure the safety of the operator. All MBM Triumph Kutrimmer cutters have Solingen steel blades that may be removed and resharpened.
| Model Name | MBM Triumph 1046 | MBM Triumph 1134 | MBM Triumph 1135 | MBM Triumph 1038 | MBM Triumph 1058 | MBM Triumph 1171 |
|---|---|---|---|---|---|---|
| Model | ||||||
| Part Number | MB-1046 | MB-1134 | MB-1135 | MB-1038 | MB-1058 | MB-1171 |
| Cutting Length | 18" | 13 3/4" | 13 3/4" | 15" | 22 1/2" | 28 1/2" |
| Sheet Capacity | 30 Sheets (20lb Bond) | 25 Sheets (20lb Bond) | 25 Sheets (20lb Bond) | 50 Sheets (20lb Bond) | 40 Sheets (20lb Bond) | 40 Sheets (20lb Bond) |
| Table Size (D x W) | 20" x 14" | 15 x 12" | 15 x 12" | 23 3/4" x 14" | 23 3/4" x 14" | 30" x 20" |
| Dimensions (D x W x H) | 27 1/2" x 15 1/4" x 15" | 22 1/4" x 13 1/4" x 12" | 23" x 13 3/8" x 12 3/4" | 31" x 16" x 10" | 31" x 16" x 10" | 38 1/2" x 22 1/4" x 20 1/2" |
Transcript :