Binding Spine Sizing Guide
Finding the right size binding spine can be tricky. Use the charts below to select the perfect spine for your project — choose by type using the tabs, then match your page count to the correct size.
Plastic Comb Spine Sizing Guide
MyBinding offers plastic combs in a wide range of sizes. Use the chart below to find the right comb for your project based on page capacity. Or you can find out how many pages your current supply can hold. Looking for plastic combs? Click here.
| Comb Diameter (Inches) | Paper Capacity (20# Paper) | Shape |
|---|---|---|
| 3/16" | 10 Sheets | Round |
| 1/4" | 25 Sheets | Round |
| 5/16" | 40 Sheets | Round |
| 3/8" | 55 Sheets | Round |
| 7/16" | 70 Sheets | Round |
| 1/2" | 85 Sheets | Round |
| 9/16" | 105 Sheets | Round |
| 5/8" | 125 Sheets | Round |
| 3/4" | 150 Sheets | Round |
| 7/8" | 175 Sheets | Round |
| 1" | 200 Sheets | Round |
| 1 1/8" | 225 Sheets | Round |
| 1 1/4" | 265 Sheets | Oval |
| 1 1/2" | 320 Sheets | Oval |
| 1 3/4" | 375 Sheets | Oval |
| 2" | 425 Sheets | Oval |
Spiral Coil Spine Sizing Guide
MyBinding offers spiral coil in a wide range of sizes. Use the chart below to find the right coil for your project based on page capacity. Or you can find out how many pages your current supply can hold. Looking for spiral coil? Click here.
| Coil Diameter (mm) | Fractional Equivalent (Inches) | Max Document Thickness | Paper Capacity (20# Paper) |
|---|---|---|---|
| 6mm | 1/4" | 4mm (5/32") | 30 Sheets |
| 7mm | 9/32" | 5mm (3/16") | 42 Sheets |
| 8mm | 5/16" | 6mm (7/32") | 54 Sheets |
| 9mm | 11/32" | 7mm (1/4") | 65 Sheets |
| 10mm | 3/8" | 8mm (5/16") | 75 Sheets |
| 11mm | 7/16" | 9mm (11/32") | 85 Sheets |
| 12mm | 15/32" | 10mm (3/8") | 92 Sheets |
| 13mm | 1/2" | 11mm (13/32") | 105 Sheets |
| 14mm | 9/16" | 12mm (7/16") | 115 Sheets |
| 15mm | 19/32" | 13mm (1/2") | 125 Sheets |
| 16mm | 5/8" | 14mm (17/32") | 135 Sheets |
| 17mm | 21/32" | 15mm (9/16") | 142 Sheets |
| 18mm | 11/16" | 16mm (5/8") | 155 Sheets |
| 19mm | 23/32" | 17mm (11/16") | 160 Sheets |
| 20mm | 3/4" | 18mm (23/32") | 172 Sheets |
| 22mm | 7/8" | 20mm (3/4") | 190 Sheets |
| 23mm | 15/16" | 21mm (27/32") | 200 Sheets |
| 25mm | 1" | 22mm (7/8") | 220 Sheets |
| 28mm | 1 1/8" | 25mm (1") | 250 Sheets |
| 30mm | 1 3/16" | 27mm (1 1/16") | 270 Sheets |
| 32mm | 1 1/4" | 29mm (1 1/8") | 280 Sheets |
| 33mm | 1 1/4" | 30mm (1 1/16") | 290 Sheets |
| 35mm | 1 3/8" | 32mm (1 1/4") | 310 Sheets |
| 38mm | 1 1/2" | 34mm (1 9/32") | 330 Sheets |
| 40mm | 1 19/32" | 36mm (1 7/16") | 350 Sheets |
| 42mm | 1 11/16" | 38mm (1 1/2") | 360 Sheets |
| 45mm | 1 3/4" | 41mm (1 5/8") | 390 Sheets |
| 50mm | 2" | 46mm (1 13/16") | 440 Sheets |
Twin Loop Wire Spine Sizing Guide
MyBinding offers twin loop wire in a wide range of sizes. Use the chart below to find the right twin loop wire for your project based on page capacity. Or you can find out how many pages your current supply can hold. Looking for twin loop wire? Click here.
| Wire Diameter | Pitch Available | Paper Capacity (20# Paper) |
|---|---|---|
| 3/16" | 3:1 (32 Loops) | 5-20 Sheets |
| 1/4" | 3:1 (32 Loops) and 2:1 (21 Loops) | 20-30 Sheets |
| 5/16" | 3:1 (32 Loops) and 2:1 (21 Loops) | 30-50 Sheets |
| 3/8" | 3:1 (32 Loops) and 2:1 (21 Loops) | 50-60 Sheets |
| 7/16" | 3:1 (32 Loops) and 2:1 (21 Loops) | 60-80 Sheets |
| 1/2" | 3:1 (32 Loops) and 2:1 (21 Loops) | 80-100 Sheets |
| 9/16" | 3:1 (32 Loops) and 2:1 (21 Loops) | 100-120 Sheets |
| 5/8" | 2:1 (21 Loops) | 110-140 Sheets |
| 3/4" | 2:1 (21 Loops) | 140-160 Sheets |
| 7/8" | 2:1 (21 Loops) | 160-190 Sheets |
| 1" | 2:1 (21 Loops) | 190-220 Sheets |
| 1 1/8" | 2:1 (21 Loops) | 220-250 Sheets |
| 1 1/4" | 2:1 (21 Loops) | 250-280 Sheets |
| 1 1/2" | 2:1 (21 Loops) | 280-310 Sheets |
Paper Weight & Cover Thickness Guide
Our sales staff are commonly asked about the thicknesses of the binding covers that we carry on our site. Understanding the way that cover stocks are measured can be somewhat tricky since several different measuring standards are used. This chart is designed to give you a quick overview of the different measuring standards used for the cover stocks that we carry.
| Bond (Ledger) | Offset (Text) | Cover | Tag | Index | Points / Mil | Caliper (In) | Millimeters | Metric (g/m²) |
|---|---|---|---|---|---|---|---|---|
| 16 | 40 | 22 | 37 | 33 | 3.2 | 0.0032 | 0.081 | 60.2 |
| 18 | 45 | 24 | 41 | 37 | 3.6 | 0.0036 | 0.092 | 67.72 |
| 20 | 50 | 28 | 46 | 42 | 3.8 | 0.0038 | 0.097 | 75.2 |
| 24 | 60 | 33 | 56 | 50 | 4.8 | 0.0048 | 0.12 | 90.3 |
| 28 | 70 | 39 | 64 | 58 | 5.8 | 0.0058 | 0.147 | 105.35 |
| 29 | 73 | 40 | 62 | 60 | 6 | 0.006 | 0.152 | 109.11 |
| 31 | 81 | 45 | 73 | 66 | 6.1 | 0.0061 | 0.155 | 116.63 |
| 35 | 90 | 48 | 80 | 74 | 6.2 | 0.0062 | 0.157 | 131.68 |
| 35 | 90 | 50 | 82 | 75 | 6.8 | 0.0068 | 0.173 | 135.45 |
| 39 | 100 | 54 | 90 | 81 | 7.2 | 0.0072 | 0.183 | 146.73 |
| 40 | 100 | 56 | 93 | 83 | 7.3 | 0.0073 | 0.185 | 150.5 |
| 43 | 110 | 60 | 100 | 90 | 7.4 | 0.0074 | 0.188 | 161.78 |
| 44 | 110 | 61 | 102 | 92 | 7.6 | 0.0076 | 0.193 | 165.55 |
| 47 | 120 | 65 | 108 | 97 | 7.6 | 0.0076 | 0.198 | 176.83 |
| 53 | 135 | 74 | 122 | 110 | 8.5 | 0.0085 | 0.216 | 199.41 |
| 54 | 137 | 75 | 125 | 113 | 9 | 0.009 | 0.229 | 203.17 |
| 58 | 146 | 80 | 134 | 120 | 9.2 | 0.0092 | 0.234 | 218.22 |
| 65 | 165 | 90 | 150 | 135 | 9.5 | 0.0095 | 0.241 | 244.56 |
| 67 | 170 | 93 | 156 | 140 | 10 | 0.01 | 0.25 | 252.08 |
| 72 | 183 | 100 | 166 | 150 | 11 | 0.011 | 0.289 | 270.9 |
| 76 | 192 | 105 | 175 | 158 | 13 | 0.013 | 0.33 | 285.95 |
| 82 | 208 | 144 | 189 | 170 | 14 | 0.014 | 0.356 | 308.52 |
| 87 | 220 | 120 | 200 | 180 | 15 | 0.015 | 0.38 | 312 |
| 105 | 267 | 146 | 244 | 220 | 17.5 | 0.0175 | 0.445 | 385.06 |
Fastback Strips Sizing Guide
Fastback binding strips are available in a variety of types and sizes. Each strip is capable of holding a range of the number of pages in your project. Consult the chart below to find the right size strip for your needs.
| Size | Super & Comp Strips | Perfectback Strips | CP Strips | LX & LX Comp Strips | Image Blanks |
|---|---|---|---|---|---|
| Narrow | 0.5" Thick ~10-125 Sheets |
0.5" Thick ~10-125 Sheets |
0.3" Thick ~60 Sheets |
0.4"-0.7" Thick ~10-125 Sheets |
— |
| Medium | 0.5"-1.0" Thick ~126-250 Sheets |
0.5"-1.0" Thick ~126-250 Sheets |
0.3"-0.5" Thick ~61-125 Sheets |
0.7"-1.0" Thick ~126-250 Sheets |
— |
| Wide | 1.0"-1.5" Thick ~251-350 Sheets |
1.0"-1.5" Thick ~251-350 Sheets |
— | — | 1.5" Thick ~350 Sheets |
Velobind / Surebind Sizing Guide
Velobind and Surebind spines are a fast and secure way to bind your documents. MyBinding offers multiple sizes to hold a range of page counts. Use the chart below to find the right size binding spine for your project.
| Pin Length | Capacity (20# Paper) |
|---|---|
| 1" Pin | 250 Sheets |
| 2" Pin | 500 Sheets |
| 3" Pin | 750 Sheets |
ProClick Sizing Guide
MyBinding carries ProClick binding spines in a range of sizes. Use the chart below to find the right size for your job.
| Size | Capacity (20# Paper) |
|---|---|
| 5/16" | 45 Sheets |
| 1/2" | 85 Sheets |
| 5/8" | 110 Sheets |
Metal Binding Spine Sizing Guide
Metal binding spines are available in a range of sizes that hold between 20 and 300 pages. Use the chart below to find the right size spine for your project.
| Size | Capacity (20# Paper) |
|---|---|
| 5mm | 20-35 Sheets |
| 7mm | 35-50 Sheets |
| 10mm | 50-75 Sheets |
| 13mm | 75-110 Sheets |
| 16mm | 110-150 Sheets |
| 20mm | 150-190 Sheets |
| 24mm | 190-230 Sheets |
| 28mm | 230-265 Sheets |
| 33mm | 265-300 Sheets |
Thermal Cover Sizing Guide
Thermal covers are a fast and easy way to bind projects in a range of sizes. Use the chart below to find the right sized cover for your needs.
| Size | Capacity (20# Paper) |
|---|---|
| 1/16" | 10 Sheets |
| 1/8" | 25 Sheets |
| 1/4" | 50 Sheets |
| 3/8" | 75 Sheets |
| 1/2" | 100 Sheets |


