SPS (Safety Protection System) package: electronically controlled, transparent safety shield in the feed opening; "Easy Switch" control element uses color codes and back-lit symbols to indicate operational status; automatic reverse and power cut-off (avoids paper jams); automatic power cut-off when shred bin is full or when cabinet door is opened; double protection against overheating; ESM (Energy Saving Mode) after 1 hour of inactivity.
| Model Name | Destroyit 3104 | Destroyit 2503 | Destroyit 3804 | Destroyit 4002 |
|---|---|---|---|---|
| Model | ||||
| Part Number | DSH0314 | MB-2503SC | MB-3804SC | MB-4002SC |
| Security Level | P-2 | P-2 | P-2 | P-2 |
| Strip Width | 4 mm (3/16") | 4 mm (3/16") | 6 mm (1/4") | 6 mm (1/4") |
| Sheet Capacity | 27-30 | 19-21 | 29-31 | 32-35 |
| Shred Speed | 18 ft./min. | 24 ft./min. | 20 ft./min. | 30 ft./min. |
| Shred Capabilities | Paper Clips, Credit Cards, CDs/DVDs | Paper Clips, Credit Cards, CDs/DVDs | Paper Clips, Credit Cards, CDs/DVDs | Paper Clips, Credit Cards, CDs/DVDs |
| Shred Volume | 32 gal | 20 gal | 44 gal | 44 gal |
| Feed Opening | 12" | 10 1/4" | 16" | 16" |
| Electrical Requirements | 115 V | 115 V | 115 V | 115 V |
| Maximum Horsepower | 1 | 3/4 | 1 | 1 3/4 |
| Dimensions (D x W x H) | 18 1/2" x 21" x 36 1/2" | 14 3/4" x 19 3/4" x 34 1/4" | 23 1/4" x 25 1/4" x 38 1/4" | 23 1/4" x 25 1/4" x 38 1/4" |
Transcript :