We're sorry, but we no longer offer this item.
Call us at 1-800-944-4573 for personalized recommendations
check out these similar items that may be a good fit
Call us at 1-800-944-4573 for personalized recommendations
check out these similar items that may be a good fit
Fellowes Automax 300CL Cross-Cut Shredder offers a truly walk away shredding experience, automatically shredding stacks of paper with wrinkles, staples, plastic credit cards, CDs/DVDs, junk mail and even paper clips. Simply load the drawer, press start, and walk away. The Automax 300CL shreds 300 sheets into 5/32" x 1-1/2" cross-cut particles. This shredder has a convenient pull-out drawer for front loading of documents and has a 16 gallon removable corrugate bin for easy emptying. The Automax 300CL is also featured with JamGuard System for jam-free shredding, SmartLock that engages with each shred cycle to protect confidential information, SilentShred for ultra-quiet operation,energy saving Sleep Mode that shuts down the shredder after 2 minutes of inactivity, and shreds for up to 30 minutes before a 30-minute cool down period is needed. This Fellowes Automax 300CL Auto Feed Level P-4 Cross-Cut Shredder is backed by a 2-year machine warranty and 20-year cutter warranty.
| Model Name | 300CL | 500CL | 200C | 130C |
|---|---|---|---|---|
| Model | ||||
| Item Number | 4655401 | 4655301 | 4653501 | 4680001 |
| Sheet Capacity (20 lb. paper) | 200 (Automatic) | 500 (Automatic) | 10 (Automatic) 200 (Automatic) |
8 (Automatic) 130 (Automatic) |
| Cut Type / Security Level | Cross-Cut|P-4 | Cross-Cut|P-4 | Cross-Cut|P-4 | Cross-Cut|P-4 |
| Speed (FPM) | 8 | 8 | 11 | 11 |
| Duty Cycle (min.) | 30 on / 30 off | Continuous | 12 on / 25 off | 10 on / 25 off |
| Throat Width | 9" | 9" | 9" | 9" |
| Jam Prevention Feature | JamGuard System: Prevents shredding interruptions for a jam free operation | JamGuard System: Prevents shredding interruptions for a jam free operation | Auto Reverse: Stops and reverses paper if a jam occurs | Auto Reverse: Stops and reverses paper if a jam occurs |
| Safety Feature | Smart Lock: Engages with each shred cycle to protect confidential information | Smart Lock: Engages with each shred cycle to protect confidential information | - | - |
| Noise Quality Feature | SilentShred: Offers ultra-quiet performance for shared workspaces | SilentShred: Offers ultra-quiet performance for shared workspaces | SilentShred: Offers ultra-quiet performance for shared workspaces | SilentShred: Offers ultra-quiet performance for shared workspaces |
| Decibel Level (at no load) | 55 | 55 | 60 | 60 |
| Energy Savings Feature | Sleep Mode: Shuts down the shredder after 2 minutes of inactivity | Sleep Mode: Shuts down the shredder after 2 minutes of inactivity | Sleep Mode: Shuts down the shredder after 2 minutes of inactivity | Sleep Mode: Shuts down the shredder after 2 minutes of inactivity |
| Additional Features | SureFeed Technology: Provides powerful automatic shredding and Touch Screen: Innovative touch screen technology with back-lit LEDs | SureFeed Technology: Provides powerful automatic shredding and Touch Screen: Innovative touch screen technology with back-lit LEDs | AccuFeed System: Provides fast automatic shredding and Touch Screen: Innovative touch screen technology with back-lit LEDs | AccuFeed System: Provides fast automatic shredding and Touch Screen: Innovative touch screen technology with back-lit LEDs |
| Also Shreds | CD/DVDs, Credit Cards, Paper Clips, Staples, and Unopened Junk Mail | CD/DVDs, Credit Cards, Paper Clips, Staples, and Unopened Junk Mail | Auto: Paper Clips, Staples Manual: CD/DVDs, Credit Cards and Unopened Junk Mail |
Auto: Paper Clips, Staples Manual: Credit Cards` |
| Bin Type | Removable Bin | Removable Bin | Pull-Out Bin | Pull-Out Bin |
| Bin Capacity in Gallons | 16 | 20 | 8.5 | 8.5 |
| Sheets per Bin | 300 | 500 | 200 | 130 |
| Bin Full Indicator | ✔ | ✔ | ✔ | ✔ |
| Casters | ✔ | ✔ | ✔ | - |
| Warranty (Full/Cutter) | 2/20 | 2/20 | 2/7 | 2/5 |
| Unit Dimensions (H x W x D) | 35.44" x 16.94" x 26.5" | 35.88" x 16.94" x 27.06" | 22.19" x 13.62" x 20" | 21.37" x 13.62" x 20" |
| Unit Weight (lbs.) | 99.2 | 103.2 | 34 | 33.7 |
| Shredder Oil Item # | 35250 | 35250 | 35250 | 35250 |
| Waste Bag Item # | 3608401 | 3608401 | 36053 | 36053 |