The Martin Yale 2051 Smartfold is a fully electronic paper folder. All you need to do in order to set it up is press a button. There are no screws to loosen and you don't need to worry about making sure that the fold plates are square before you begin. This makes the 2051 an ideal machine for Churches, quick printers and other organizations that need to switch between different folding styles on a regular basis. Plus the extra large feed rollers and heavy duty construction of the Smarfold 2051 allow it to be used with heavy duty stocks as thick as 110lb index and with semi glossy stocks (at slower speeds). With 7 pre-programmed fold types, letter, z-fold, half, double parallel, gate, engineering (aka short z-fold) and church fold; 5 pre-programmed paper sizes, 8 1/2" x 11", 8 1/2" X 14". 11" X 17", A3 and A4, this folder is ready to go to work. With fully enclosed fold tables, the operation is quieter and the operator has improved safety. The Martin Yale 2051 even offers batching to allow you to stop the folder after a certain number of folds so that you can package your materials for your customers.
| Model | 2051 SmartFold Automatic Paper Folder | 1812 Variable Speed AutoFolder | 1811 AutoFolder | 1711 Electronic Ease-of-Use AutoFolder | 1611 Ease-of-Use AutoFolder |
| Setup Type | Fully Automatic Setup | Manual Setup | Manual Setup | Semi Automatic Setup | Manual Setup |
| Speed (Shts/Hr) | 3,000 to 15,000 | 5,000 to 12,000 | 5,000 to 12,000 | 9,000 | 9,000 |
| Fold Types | Ltr, Half, Z, Double, Gate,Engineering, Church | Ltr, Half, Z, Double, Gate,Engineering, Church | Ltr, Half, Z, Double, Gate,Engineering, Church | Ltr, Half, Z, Double, Gate | Ltr, Half, Z, Double, Church |
| Sheet Size Range | Min: 2 1/2" x 5 1/8" Max: 12" x 18" | Min: 2 1/2" x 5 1/8" Max: 12" x 18" | Min: 4" x 4" Max: 11.75" x 18" | Min: 4 3/4" x 5" Max: 8 1/2" x 14" | Min: 4 3/4" x 5" Max: 8 1/2" x 14" |
| Feed Table Capacity | 500 Sheets of 20# Paper | 500 Sheets of 20# Paper | 300 Sheets of 20# Paper | 150 Sheets of 20# Paper | 150 Sheets of 20# Paper |
| Exit Conveyor | Yes | Yes | Yes | Yes | Yes |
| Skew Controls | Yes | Yes | Yes | Yes | Yes |
| Automatic Off | Yes | Yes | Yes | Yes | Yes |
| Variable Speed | Yes | Yes | No | No | No |
| Auto-Jam Detect | Yes | Yes | Yes | Yes | Yes |
| Size (W x D x H) | 43 1/5" x 22 1/5" x 17 4/5" | 43 1/5" x 22 1/5" x 17 4/5" | 41" x 19 1/2" x 14" | 32 1/2" x 15 1/2" x 13 1/5" | 32 1/2" x 15 1/2" x 13 1/5" |
| Shpg. Wt | 105 lbs. | 105 lbs | 81 lbs. | 45lbs. | 42 lbs. |
| Mfr. Warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty |
| Paper Weight Range | Min: 18# bond Max: 90# index | Min: 18# bond Max: 90# index | Min: 16# bond Max: 135# Index | Min: 18# bond Max: 28# bond | Min: 18# bond Max: 28# bond |
| Maintenance Kit Number | WRA2051SP | WRA2051SP | WRA1811SP | WRA1711SP | WRA1711SP |
| Maintenance Kit Contents | Feed Wheel, Retarder, Cleaning Pad, Roller Cleaner | Feed Wheel, Retarder, Cleaning Pad, Roller Cleaner | Feed Wheel, Retarder, Cleaning Pad, Roller Cleaner | Feed Tire, Retarder Assembly, Cleaning Pad, Roller Cleaner | Feed Tire, Retarder Assembly, Cleaning Pad, Roller Cleaner |
Transcript :