Tamerica TCC-1400F+ 14" Two-Sided Thermal Roll Laminator and Foil Fuser
FAQ: 2 Questions, 2 Answers
2 Q&As
Brand:
Tamerica
FAQ: 2 Questions, 2 Answers
2 Q&As
Item# TCC-1400F+
- 14" thermal roll laminator
- Compatible with film up to 5mil thick (1" core) & boards up to 3/16" thick
- Adjustable heat settings from 176°-248° F
- 13.7-105.6" per minute adjustable speed
ProductDescription
The Tamerica TCC-1400F+ is a 2-in-1 combination thermal roll laminator and foil fuser. It can laminate documents up to 14" wide, and from 1.5 – 5 mil thick at a speed of 8.8 feet per minute. It can mount up to 3/16" thick, and accomodates 1" core laminating films. Some other great features are “J”-bar sliding bottom mandrel, Run/Stop switch with reverse function, and built-in trimmer. This Tamerica TCC-1400F+ 14" Two-Sided Thermal Roll Laminator and Foil Fuser is backed by a 1-year warranty.
Product Details
- Laminates from 1.5 – 5 mil at 8.8 fpm
- 14” Laminating Width
- Temperature conversion (C/F)
- Foil Fuser
- Mounts up to 3/16”
- 1” Core Size
- “J”-bar sliding bottom mandrel
- Run / Stop switch with reverse function
- Built-in trimmer
- Power: 115V/60Hz/1600W
- Warranty: 1 Year Manufacturer's Warranty
Item Specifications
- Shipping Length : 34
- Shipping Width: 19
- Shipping Height: 18
- Shipping (Web) Weight: 114 lbs
Demonstration Video
Tamerica TCC-1400F Plus Laminator and Foil Fuser Demo Video
Compare to Similar Tamerica Hot Roll Laminators
Model Name | Tamerica TCC1400i | Tamerica TSL-2700 | Tamerica TCC 27000 | Tamerica TCC 2700 | Tamerica TCC-1400F+ | Tamerica VersaLam 2700-P | Tamerica Versalam 2700-EP |
---|---|---|---|---|---|---|---|
Model | |||||||
Lamination Thickness | 1.5 - 10 mil | 1.5 - 3 mil | 1.5 - 5 mil | 1.5 - 10 mil | 1.5 - 5 mil | 1.5 - 10 mil | 1.5 - 10 mil |
Lamination Speed | 8.8 fpm | 5.5 fpm | 6 fpm | 4 fpm | 8.8 fpm | 4 fpm | 8.8 fpm |
Laminating Width | 14" | 27" | 27" | 27" | 14" | 27" | 27" |
Warm Up Time | 15 Minutes | 20 Minutes | N/A | N/A | N/A | N/A | N/A |
Temperature Range | 194° - 248°F (90° -140°C) | 275° - 296°F (135° -146°C) | N/A | N/A | N/A | N/A | N/A |
Speed Control | Yes | No | Yes | Yes | No | Yes | Yes |
Temperature Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Roller Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mounting Capability | up to 3/16" | Up to 1/4" | Up to 1/4" | Up to 3/16" | Up to 3/16" | Up to 3/16" | Up to 1/4" |
Reverse Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Core Size | 1" | 1" | 1" | 1" | 1" | 1" and 3" | 1" and 3" |
Dimensions | 34" x 24" x 18" | 34" x 13" x 14" | 48" x 19" x 18" | 48" x 19" x 18" | 34" x 19" x 18" | 27" x 14" x 24" | 51" x 27" x 24" |
Power Voltage | 110 Volts 15amp | 110 Volts 15amp | 115V/60Hz/1600W | 115V/60Hz/1600W | 115V/60Hz/1600W | 115V/60Hz/1600W | 115V/60Hz/1600W |
Warranty | Limited 1 Manufacturer's Warranty | Limited 1 Manufacturer's Warranty | 1 Year Manufacturer's Warranty | 1 Year Manufacturer's Warranty | 1 Year Manufacturer's Warranty | 1 Year Manufacturer's Warranty | 1 Year Manufacturer's Warranty |
Questions & Answers
This unit has a temperature range of 176F to 248F
Answered by MyBinding
The Tamerica TCC-1400F+ 14" Two-Sided Thermal Roll Laminator and Foil Fuser has temperature control, but not pressure control, as it is spring loaded, and will adjust automatically.
Answered by MyBinding