This New and Improved GBC Catena 35 has a faster lamination speed by up to 3.5ft/min compared to the old model, and can now accommodate 2.25" core laminating films (with optional core adapter). With its small footprint, this new and improved laminator encapsulates and mounts jobs up to 12" wide without taking up much space in your office, school or small print shop. Plus, its increased 1/4" mounting gap ensures that mounting to foam core is quick and frustration-free. Equipped with new easy to use features including an open design, pivoting table, AutoSpeed and programmable presets, the NEW Catena 35 is now simpler than ever to operate - even for first-time users. Ideal in laminating signage, charts, graphs, photos, menus, placemats,certificates, and POP displays. This New GBC Catena 35 12" Roll Laminator tackles your most demanding jobs with unmatched ease, versatility and efficiency. Old model number: 1715830.
| Product Name | New GBC Catena 35 12" Roll Laminator - 1715835 | GBC Ultima 65 EZload 27 Inch School Roll Laminator - 1710740B | GBC Pinnacle 27 EZ Load 27" Thermal Roll Laminator - 1701720EZA | GBC Pinnacle 27 Standard 27" Thermal Roll Laminator - 1701700A | GBC HeatSeal Ultima 35 EzLoad 12" Roll Laminator - 1701680 |
| Product code | 1715835 | 1710740B | 1701720EZA | 1701700A | 1701680 |
| Core Diameter | 1" and 2.25" | 1" | |||
| Dimensions | 27" x 13" x 18" | 35" (W) x 21" (D) x 14" (H) | 42" x 15" x 24 1/2" | 42" x 15" x 24 1/2" | 18.11" x 11.14" x 16.92" |
| Thickness (mil) | Up to 10 mil | Up to 10 mil | |||
| Warm-up time (minutes) | 10 | 8-10 | 8-10 | 1 | |
| Warranty | None | Limited 90-day | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty |
Old Catena 35 |
New Catena 35 |
New Features/ Improvements |
|
|---|---|---|---|
| Max Width | 12" | 12" | |
| Core Size | 1" | 1" & 2.25" (with adapter) | |
| Film Type: Thermal | Nap I; Nap II; PET/LDPE; PET/EVA | Nap I; Nap II; PET/LDPE; PET/EVA | |
| Film Type: Cold | PSA (with rewind kit) | PSA (with rewind kit) | |
| Warm-Up Time | <10 min | <10 min | |
| Speed | 1.5 - 5 ft/min | 1 - 8.5 ft/min | Faster lamination by up to 3.5 ft/min |
| Film Shafts | Standard Steel | AutoGrip Film Shafts (Aluminium) | Lighter weight aluminum shafts make it simple to remove and add film |
| Pivoting Tables | No | Yes | Pivoting table and heat shield provide easier access when changing film |
| Attached Idler Bar | No | Yes | Threading is easier than before |
| AutoSpeed | No | Yes | No need to determine which speed setting to use |
| Rear Stop Button | No | Yes | Allows users to easily stop the machine while viewing output |
| Extended Exit w/ Shaft Hooks | No | Yes | Film wraps are less likely |
| Open Design | No | Yes | Easier to change film |
| Ready Light Indicator | No | Yes | |
| Slow Forward/Reverse Button | No/Yes* (reverse only) | Yes/Yes | |
| Optional Rewind Kit | No | Yes | Separates the release liner and enables the use of PSA films for cold applications |
| Slow Forward/Reverse Button | No/Yes (reverse only) | Yes/Yes | |
| Optional Rewind Kit | Yes | Yes | Separates the release liner and enables the use of PSA films for cold applications |
| Rear Trimmer | No | Yes | |
| Programmable Preset Keys | No | Yes | Store your most commonly used temperature settings |
| Edge Guide | Yes | Yes | |
| Standby Mode | Yes | Yes | 2 Hrs without use |
| Auto Shut-off | Yes | Yes | 3 Hrs without use |
| Fan | No | No | |
| Warranty | 90 Days | 90 Days | |
| Dimensions | 25" W x 13" H x 18" D | 23.95" W x 14.38" H x 22.31" D | |
| Weight | 55lbs | 77lbs | |
| Power Requirements | 120V, 60Hz | 120V, 60Hz |
Transcript :