This new and improved GBC Catena 65 roll laminator encapsulates and mount jobs up to 27” wide, making it the perfect choice for small print shops, universities and large offices. Plus, its increased 1/4” mounting gap ensures that mounting to foam core is quick and frustration-free. This new GBC Catena 65 has a faster lamination speed by up to 3.5ft/min than the old model. Equipped with new easy-to-use features including an open design, pivoting table, AutoSpeed and programmable presets, the GBC Catena 65 is now simpler than ever to operate-even for first-time users. Ideal in laminating posters, signage, charts, graphs, placemats,certificates, and POP displays.This New GBC Catena 65 27" Roll Laminator tackles your most demanding jobs with unmatched ease, versatility and efficiency. Old model number: 1715840
Old Catena 65 |
New Catena 65 |
New Features/ Improvements |
|
|---|---|---|---|
| Core Size | 1" & 2.25" (with adapter) | 1" & 2.25" (with adapter) | |
| Max Working Width | 25” | 27” | 27” offers even more versatility |
| Gapping | 3/16" (5mm) | 1/4" (6mm) | Now mount to boads up to 1/4" Thick |
| Film Type: Thermal | Nap I; Nap II; PET/LDPE; PET/EVA | Nap I; Nap II; PET/LDPE; PET/EVA | |
| Film Type: Cold | PSA (with rewind kit) | PSA (with rewind kit) | |
| Warm-Up Time | <10 min | <10 min | |
| Speed | 1.5 - 5 ft/min | 1 - 8.5 ft/min | Faster lamination by up to 3.5 ft/min |
| Film Shafts | Standard Steel | AutoGrip Film shafts (Aluminum) | Lighter weight aluminum shafts make it simple to remove and add film |
| Pivoting Tables | No | Yes | Pivoting table and heat shield provide easier |
| Attached Idler Bar | No | Yes | Threading is easier than before |
| AutoSpeed | No | Yes | No need to determine which speed setting to use |
| Rear Stop Button | No | Yes | Machine allows users to easily stop the machine while viewing output |
| Extended Exit w/ Shaft Hooks | No | Yes | Film wraps are less likely |
| Open Design | No | Yes | Easier to change film |
| Programmable Preset Keys | No) | Yes | Store your most commonly used temperature settings |
| Slow Forward/Reverse Button | No* (reverse only) | Yes | |
| Ready Light Indicator | Yes | Yes | |
| Rear Trimmer | Yes | Yes | |
| Fan | Yes | Yes | |
| Optional Rewind Kit | Yes | Yes | Separates the release liner and enables the use of PSA films for cold applications |
| Edge Guide | Yes | Yes | |
| Standby Mode | Yes | Yes | 2 Hrs without use |
| Auto Shut-off | Yes | Yes | 3 Hrs without use |
| Warranty | 90 Days | 90 Days | |
| Dimensions | 39" W x 17" H x 18" D | 35" (88.9cm) x 14" (35.6cm) x 21" (53.3cm) | |
| Weight | 84lbs | 111lbs (50.3kg) | |
| Power Requirements | 120V, 60Hz | 120V, 60Hz |
Transcript :