The Martin Yale 1812 AutoFolder paper folding machine speeds up productivity for your business, church, school, or even home use with a variety of features. The 1812 is capable of folding any sheet from 2.5" x 5.2" to 12" x 18" at an adjustable speed range from 5,000 to 12,000 sheets per hour. The 1812 can fold a wide range of paper weights, from 18-lb. bond to 90-lb index without even having to adjust the feed system! This machine will also perform seven different types of folds; letter, z-fold, half, double-parallel, gate, engineering, and church fold. Just simply load your stack of sheets, up to 500 sheets of 8.5" x 11" 20-lb, and let the Martin Yale 1812 do the work while you enjoy the silence of this remarkable machine. Check out the new Martin Yale 1812 AutoFolder and enjoy the pleasures of heightened productivity today.
| Model | 2051 SmartFold Automatic Paper Folder | 1812 Variable Speed AutoFolder | 1811 AutoFolder | 1711 Electronic Ease-of-Use AutoFolder | 1611 Ease-of-Use AutoFolder |
| Setup Type | Fully Automatic Setup | Manual Setup | Manual Setup | Semi Automatic Setup | Manual Setup |
| Speed (Shts/Hr) | 3,000 to 15,000 | 5,000 to 12,000 | 5,000 to 12,000 | 9,000 | 9,000 |
| Fold Types | Ltr, Half, Z, Double, Gate,Engineering, Church | Ltr, Half, Z, Double, Gate,Engineering, Church | Ltr, Half, Z, Double, Gate,Engineering, Church | Ltr, Half, Z, Double, Gate | Ltr, Half, Z, Double, Church |
| Sheet Size Range | Min: 2 1/2" x 5 1/8" Max: 12" x 18" | Min: 2 1/2" x 5 1/8" Max: 12" x 18" | Min: 4" x 4" Max: 11.75" x 18" | Min: 4 3/4" x 5" Max: 8 1/2" x 14" | Min: 4 3/4" x 5" Max: 8 1/2" x 14" |
| Feed Table Capacity | 500 Sheets of 20# Paper | 500 Sheets of 20# Paper | 300 Sheets of 20# Paper | 150 Sheets of 20# Paper | 150 Sheets of 20# Paper |
| Exit Conveyor | Yes | Yes | Yes | Yes | Yes |
| Skew Controls | Yes | Yes | Yes | Yes | Yes |
| Automatic Off | Yes | Yes | Yes | Yes | Yes |
| Variable Speed | Yes | Yes | No | No | No |
| Auto-Jam Detect | Yes | Yes | Yes | Yes | Yes |
| Size (W x D x H) | 43 1/5" x 22 1/5" x 17 4/5" | 43 1/5" x 22 1/5" x 17 4/5" | 41" x 19 1/2" x 14" | 32 1/2" x 15 1/2" x 13 1/5" | 32 1/2" x 15 1/2" x 13 1/5" |
| Shpg. Wt | 105 lbs. | 105 lbs | 81 lbs. | 45lbs. | 42 lbs. |
| Mfr. Warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty |
| Paper Weight Range | Min: 18# bond Max: 90# index | Min: 18# bond Max: 90# index | Min: 16# bond Max: 135# Index | Min: 18# bond Max: 28# bond | Min: 18# bond Max: 28# bond |
| Maintenance Kit Number | WRA2051SP | WRA2051SP | WRA1811SP | WRA1711SP | WRA1711SP |
| Maintenance Kit Contents | Feed Wheel, Retarder, Cleaning Pad, Roller Cleaner | Feed Wheel, Retarder, Cleaning Pad, Roller Cleaner | Feed Wheel, Retarder, Cleaning Pad, Roller Cleaner | Feed Tire, Retarder Assembly, Cleaning Pad, Roller Cleaner | Feed Tire, Retarder Assembly, Cleaning Pad, Roller Cleaner |
Transcript :