The DestroyIt 2503 Micro Cut Shredder from MBM is a great heavy duty, high volume, centralized office shredder designed to shred large amounts of material daily. The DestroyIt 2503 Micro Cut Shredder features a "SPS" (Safety Protection System) package with a electronically controlled, transparent safety shield in the feed opening. It als includes an "Easy Switch" control element that uses color codes and back-lit symbols to indicate operational status. The Destroyit 2503 will automatically stop when your shred bag is full or when the cabinet door is opened. It also has an automatic reverse and stop in case of paper jam. The Destroyit 2503 Micro Cut Shredder has double protection against overheating, automatic start and stop controlled by a photo cell, high quality hardened steel cutting shafts that accept staples, paper clips, and credit cards. All Destroyit shredders have a lifetime warranty on Strip Cut and Cross Cut shafts and wheels. All other parts have a 1 year warranty (excluding wearables).
| Model Name | Destroyit 2503 | Destroyit 3104 | Destroyit 3105 | Destroyit 3804 | Destroyit 4002 |
|---|---|---|---|---|---|
| Model | |||||
| Part Number | MB-2503MC | DSH0316 | MB3105-CC4 | DSH0319 | MB-4002MC |
| Security Level | P-5 | P-5 | P-5 | P-5 | P-5 |
| Strip Width | 2 x 15 mm (3/32" x 5/8") | 2 x 15 mm (3/32" x 5/8") | 2 x 15 mm (3/32" x 5/8") | 2 x 15 mm (3/32" x 5/8") | 2 x 15 mm (3/32" x 5/8") |
| Sheet Capacity | 8-10 | 14-17 | 24-26 | 12-14 | 14-16 |
| Shred Speed | 24 ft./min. | 18 ft./min. | 30 ft./min. | 20 ft./min. | 25 ft./min. |
| Shred Capabilities | Paper Clips, Credit Cards | Paper Clips, Credit Cards | Paper Clips, Credit Cards, CDs/DVDs | Paper Clips, Credit Cards | Paper Clips, Credit Cards, CDs/DVDs |
| Shred Volume | 20 gal | 32 gal | 37 gal | 44 gal | 44 gal |
| Feed Opening | 10 1/4" | 12" | 12" | 16" | 16" |
| Electrical Requirements | 115 V | 115 V | 115 V | 115 V | 115 V |
| Maximum Horsepower | 3/4 | 1 | 2 1/8 | 1 | 1 3/4 |
| Dimensions (D x W x H) | 14 3/4" x 19 3/4" x 34 1/4" | 18 1/2" x 21" x 36 1/2" | 23" x 22" x 40" | 23 1/4" x 25 1/4" x 38 1/4" | 23 1/4" x 25 1/4" x 38 1/4" |
Transcript :