We're sorry, but we no longer offer this item.
Call us at 1-800-944-4573 for personalized recommendations
check out these similar items that may be a good fit
Call us at 1-800-944-4573 for personalized recommendations
check out these similar items that may be a good fit
The Martin Yale P7200 Rapidfold desktop paper folding machine is really alone in its class. Its small footprint make it easy to store and means that it doesn't take up a lot of space in your office or mailroom. The P7200 is capable of doing two common folds and is able to continuously feed up to 50 sheets of 20lb bond stock. The Martin Yale Premier P7200 is able to accommodate most copy papers and letterheads and is perfect for offices who need to fold moderate numbers of letters or flyers. The P7200 is easy to set up and simple to operate. Check out the P7200 paper folder today.
| Model | 1217A AutoFolder | 1501X AutoFolder | P7400 RapidFold Desktop AutoFolder | P7200 RapidFold Desktop AutoFolder | P6400 Desktop Paper Folder | P6200 Desktop Paper Folder |
| Usage | Small to Medium Jobs | Small to Medium Jobs | Small to Medium Jobs | Small to Medium Jobs | Small Jobs at Desktop | Small Jobs at Desktop |
| Setup Type | Manual Setup | Manual Setup | Manual Setup | Manual Setup | Hand Feed | Hand Feed |
| Speed Shts/Hr | 10300 | 7500 | 4000 | 4000 | Up to 1800 sets | Up to 1800 sets |
| Fold Types | Ltr, Half, Z, Double Parallel, Church | Ltr, Half, Z, Double Parallel, Church | Ltr, Half, Z, Double Parallel | Ltr, Half, Z, Double Parallel | Ltr & Half | Ltr Only |
| Sheet Size Range | Min: 4" x 4" Max: 12" x 18" |
Min: 3 1/2" x 5" Max: 8 3/4" x 14" |
Min: 8 1/2" x 11" Max: 8 1/2" x 14" |
Min: 8 1/2" x 11" Max: 8 1/2" x 11" |
Min: 8 1/2" x 11" Max: 8 1/2" x 11" |
Min: 8 1/2" x 11" Max: 8 1/2" x 11"" |
| Feed Table Capacity | 250 Sheets of 20# Paper | 167 Sheets of 20# Paper | 50 Sheets of 20# Paper | 50 Sheets of 20# Paper | Hand Feed | Hand Feed |
| Exit Conveyor | Yes | No | No | No | No | No |
| Skew Controls | Yes | No | No | No | No | No |
| Automatic Off | No | No | No | No | No | No |
| Variable Speed | No | No | No | No | No | No |
| Auto-Jam Detect | No | No | Yes | No | No | No |
| Size (W x D x H) | 42" x 17.5" x 17" | 24" x 15" x 16" | 20" x 13" x 10 1/2" | 20" x 13" x 10 1/2" | 14 1/4" x 6 3/4" x 7" | 13" x 5 3/4" x 5 7/8" |
| Shpg. Wt. | 59 lbs. | 38 lbs. | 17 lbs. | 20 lbs. | 12 lbs. | 11 lbs. |
| Mfr. Warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty | Manufacturer's one-year limited warranty |
| Paper Weight Range | Min: 16# bond Max: 135# Index |
Min: 16# bond Max: 28# bond |
Min: 16# bond Max: 28# bond |
Min: 16# bond Max: 28# bond |
Min: 20# bond Max: 24# bond |
Min: 20# bond Max: 24# bond |
| Maintenance Kit Number | PRE-WRA1217XSP | PRE-WRA1501XSP | PRE-WRAP7400SP | PRE-WRAP7400SP | PRE-WRAP6400SP | PRE-WRAP6400SP |
| Paper Weight Range | Feed Wheel, Retarder, Cleaning Pad, Roller Cleaner | Feed Wheel, Retarder, Cleaning Pad, Roller Cleaner | Feed Wheel, Retarder Buttons, Cleaning Pad, Roller Cleaner | Feed Wheel, Retarder Buttons, Cleaning Pad, Roller Cleaner | Tension Belts, Cleaning Pad, Roller Cleaner | Tension Belts, Cleaning Pad, Roller Cleaner |