The Formax Cut-True 31H Hydraulic Guillotine Paper Cutter is engineered for high-volume, two-shift operation with a hydraulic blade and clamp drive, delivering precise cutting of paper stacks up to 4" high and 28" wide. It features a color touchscreen control panel with automated back gauge positioning, 100-job memory, foot-pedal pre-clamp, bright LED cutting line, internal cutting-area light, and 0.1mm cutting accuracy for consistent, professional results. Operators benefit from an anti-friction air-assist ball deck and extra-large side tables for smooth handling of large sheets, as well as adjustable hydraulic clamp pressure and a removable false clamp to protect delicate stock and reduce minimum cut length. Safety is prioritized with dual-button controls, infrared safety curtain, blade lock, key lock, automatic blade return, blade-change safety tool, and a wooden paper push for safe alignment. Designed for print shops and in-plant finishing, the Cut-True 31H delivers durability, precision, and maximum productivity and replacement blades and cutting sticks are available as accessories to maintain peak cutting performance.
| Product Name | Item Number |
| Replacement Blade for Formax Cut-True 31A and 31H Cutters | FDCT31-10 |
| Cutting Sticks for Formax Cut-True 31A and 31H Cutters - 10pk | FDCT31-20 |
| Model Name | Cut-True 31H | Cut-True 29H | Cut-True 29A | Cut-True 27S | Cut-True 22S | Cut-True 16M | Cut-True 15M | Cut-True 13M |
|---|---|---|---|---|---|---|---|---|
| Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cutting Action | Dual-button electric | Dual-button electric | Dual-button electric | Dual-button electric | Dual-button electric | Manual lever handle | Manual lever handle | Manual lever handle |
| Maximum Cutting Width | 28.7” | 20.5" | 20.5" | 18.9" | 16.9" | 18.7" | 16.9" | 14.5" |
| Cutting Capacity | 1000 Sheets | 700 Sheets | 700 Sheets | 700 Sheets | 440 Sheets | 700 Sheets | 600 Sheets | 370 Sheets |
| Maximum Paper Stack Height | 3.94” | 3.15" | 3.15" | 3.15" | 1.75" | 3.15" | 2.15" | .75" |
| Cutting Length Behind Blade | 26.5” | 20.5" | 20.5" | N/A | N/A | N/A | N/A | 10.5" |
| Length in Front of Blade | 25” | 18.25" | 18.25" | N/A | N/A | N/A | N/A | 1.25" |
| Programmable Jobs | Up to 100 programs with up to 100 steps each | Up to 100 programs with up to 100 steps each | Up to 100 programs with up to 100 steps each | N/A | N/A | N/A | N/A | N/A |
| Minimum Cut w/False Clamp | 2.36” | 2.36” | 2.36” | N/A | N/A | N/A | N/A | N/A |
| Minimum Cut w/o False Clamp | 1.18” | 1.18” | .98" | N/A | N/A | N/A | N/A | N/A |
| Narrow Cut | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.25" |
| LED Laser Cut Line | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
| Clamp Style | Automatic, hydraulic | Automatic, hydraulic | Automatic, electronically adjustablee | Automatic | Spindle-guided clamping wheel | Spindle-guided clamping wheel | Spindle-guided clamping wheel | Lever |
| Back Gauge Adjustment | Fully programmable using touchscreen, accurate to 0.1mm | Fully programmable using touchscreen, accurate to 0.1mm | Fully programmable using touchscreen, accurate to 0.1mm | Manual crank | Manual crank | Manual crank | Manual crank | Thumbscrew |
| Back Gauge Reading | N/A | N/A | N/A | Digital readout, in both inches and metric | Digital readout, in both inches and metric | Scale, in both inches and metric | Scale, in both inches and metric | Scale, in both inches and metric |
| Dimensions | 73” W x 69” D x 56.9” H | 49.2" H x 36.75" W x 53.2" D | 49.2" H x 36.75" W x 53.2" D | 51" H x 36" W x 39" D | 46.75" H x 24.75" W x 33" D | 46.25" H x 39" W x 35" D | 42.5" H x 26.8" W x 29.1" D | 12.75" H x 18.75" W x 17.5" D |
| Weight | 1,323lbs. | 1,014 lbs. | 683 lbs. | 550 lbs. | 198.6 lbs. | 199 lbs. | 133 lbs. | 38 lbs. |
| Safety Certifications | N/A | N/A | CE approved, UL pending | CE approved, UL pending | CE approved, UL pending | CE approved | CE approved | CE approved |
| Warranty | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. |
Transcript :