MyBinding is excited to introduce this one of a kind, heavy duty spiral coil exclusively designed for use with a 3.2 to 1 pitch hole pattern (or 0.313 hole spacing). It can be used with a true, but not as common 3.2:1 pitch hole pattern (mostly available for large industrial binding punches) or the more common 3:1 wire binding hole pattern for binding large sized books with coil. The 3.2:1 diameter pitch is comparable and similar to 3:1 or 2.5:1. This special and limited type of coil length is only available in sizes greater than 23mm and it utilizes a more rigid filament to make the inserting process easier. 3.2:1 pitch coil is available in sizes from 23mm up to 50mm in diameter and with more than 45 colors, there's undoubtedly a color that will satisfy your eyes. In the past, binding large documents with coil was a huge pain but by using this coil, the process should be a whole lot easier.
| Coil Diameter | Fractional Equivalent (approx.) | Maximum Thickness of Document including Covers | Sheet Capacity (20# Bond) |
|---|---|---|---|
| 6mm | 1/4" | 4mm - 5/32" | 30 |
| 7mm | 9/32" | 5mm - 3/16" | 42 |
| 8mm | 5/16" | 6mm - 7/32" | 54 |
| 9mm | 11/32" | 7mm - 1/4" | 65 |
| 10mm | 3/8" | 8mm - 5/16" | 75 |
| 11mm | 7/16" | 9mm - 11/32" | 85 |
| 12mm | 15/32" | 10mm - 3/8" | 92 |
| 13mm | 1/2" | 11mm - 13/32" | 105 |
| 14mm | 9/16" | 12mm - 7/16" | 115 |
| 15mm | 19/32" | 13mm - 1/2" | 125 |
| 16mm | 5/8" | 14mm - 17/32" | 135 |
| 17mm | 21/32" | 15mm - 9/16" | 142 |
| 18mm | 11/16" | 16mm - 5/8" | 155 |
| 19mm | 23/32" | 17mm - 11/16" | 160 |
| 20mm | 3/4" | 18mm - 23/32" | 172 |
| 22mm | 7/8" | 20mm - 3/4" | 190 |
| 23mm | 15/16" | 21mm - 27/32" | 200 |
| 25mm | 1" | 22mm - 7/8" | 220 |
| 28mm | 1-1/8" | 25mm - 1" | 250 |
| 30mm | 1-3/16" | 27mm - 1 1/16" | 270 |
| 32mm | 1-1/4" | 29mm - 1 1/8" | 280 |
| 35mm | 1-3/8" | 32mm - 1 1/4" | 310 |
| 38mm | 1-1/2" | 34mm - 1 5/16" | 330 |
| 42mm | 1-11/16" | 38mm - 1 1/2" | 350 |
| 45mm | 1-3/4" | 41mm - 1 5/8" | 390 |
| 50mm | 2" | 46mm - 1 13/16" | 440 |
Transcript :