This Formax Cut-True 31H Large Format Hydraulic Guillotine Cutter features a hydraulic blade and clamp drive for true two-shift operation, and a rugged heavy-duty construction for precision cutting of paper stacks up to 28" wide and up to 4" high. It has a user-friendly features such as color touchscreen control panel, automatically-adjusting back gauge, an internal light to illuminate the cutting area, and the capacity to program up to 100 jobs/100 cuts. The foot-pedal pre-clamp and bright LED Cutting Line work together allowing operators to see exactly where the blade will cut and to make fine adjustments. The electronically-controlled two-hand operation engages the hardened steel blade for crisp, accurate cuts, every time with a cutting accuracy of 0.1mm on maximum paper stacks. The Cut-True 31H is equipped with an anti-friction ball deck with air-assist and extra-large side tables, making it easier for operators to maneuver large paper stock. The hydraulic clamp pressure is easily adjusted using the pressure gauge knob, to provide the best clamp possible for different paper weights and stack heights. A removable false clamp is included to minimize the risk of marking sensitive paper stock or perfect bound books, and it can be easily removed to decrease the minimum cut length to 1.18", and stored within the machine when not in use. Standard safety features include dual-button operation and an infrared safety curtain which immediately stops operation if the light plane is interrupted. Other safety features include a lock with key, blade lock, automatic blade return from any position, a blade change safety tool, and a wooden paper push for safe alignment. This Formax Cut-True 31H 28" Hydraulic Guillotine Cutter is ideal for transforming large sheets into brochures, invitations and more, and is a great addition to print shops and in-plant finishing operations.
| Product Name | Item Number |
| Replacement Blade for Formax Cut-True 31A and 31H Cutters | FDCT31-10 |
| Cutting Sticks for Formax Cut-True 31A and 31H Cutters - 10pk | FDCT31-20 |
| Model Name | Cut-True 31H | Cut-True 29H | Cut-True 29A | Cut-True 27S | Cut-True 22S | Cut-True 16M | Cut-True 15M | Cut-True 13M |
|---|---|---|---|---|---|---|---|---|
| Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cutting Action | Dual-button electric | Dual-button electric | Dual-button electric | Dual-button electric | Dual-button electric | Manual lever handle | Manual lever handle | Manual lever handle |
| Maximum Cutting Width | 28.7” | 20.5" | 20.5" | 18.9" | 16.9" | 18.7" | 16.9" | 14.5" |
| Cutting Capacity | 1000 Sheets | 700 Sheets | 700 Sheets | 700 Sheets | 440 Sheets | 700 Sheets | 600 Sheets | 370 Sheets |
| Maximum Paper Stack Height | 3.94” | 3.15" | 3.15" | 3.15" | 1.75" | 3.15" | 2.15" | .75" |
| Cutting Length Behind Blade | 26.5” | 20.5" | 20.5" | N/A | N/A | N/A | N/A | 10.5" |
| Length in Front of Blade | 25” | 18.25" | 18.25" | N/A | N/A | N/A | N/A | 1.25" |
| Programmable Jobs | Up to 100 programs with up to 100 steps each | Up to 100 programs with up to 100 steps each | Up to 100 programs with up to 100 steps each | N/A | N/A | N/A | N/A | N/A |
| Minimum Cut w/False Clamp | 2.36” | 2.36” | 2.36” | N/A | N/A | N/A | N/A | N/A |
| Minimum Cut w/o False Clamp | 1.18” | 1.18” | .98" | N/A | N/A | N/A | N/A | N/A |
| Narrow Cut | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.25" |
| LED Laser Cut Line | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
| Clamp Style | Automatic, hydraulic | Automatic, hydraulic | Automatic, electronically adjustablee | Automatic | Spindle-guided clamping wheel | Spindle-guided clamping wheel | Spindle-guided clamping wheel | Lever |
| Back Gauge Adjustment | Fully programmable using touchscreen, accurate to 0.1mm | Fully programmable using touchscreen, accurate to 0.1mm | Fully programmable using touchscreen, accurate to 0.1mm | Manual crank | Manual crank | Manual crank | Manual crank | Thumbscrew |
| Back Gauge Reading | N/A | N/A | N/A | Digital readout, in both inches and metric | Digital readout, in both inches and metric | Scale, in both inches and metric | Scale, in both inches and metric | Scale, in both inches and metric |
| Dimensions | 73” W x 69” D x 56.9” H | 49.2" H x 36.75" W x 53.2" D | 49.2" H x 36.75" W x 53.2" D | 51" H x 36" W x 39" D | 46.75" H x 24.75" W x 33" D | 46.25" H x 39" W x 35" D | 42.5" H x 26.8" W x 29.1" D | 12.75" H x 18.75" W x 17.5" D |
| Weight | 1,323lbs. | 1,014 lbs. | 683 lbs. | 550 lbs. | 198.6 lbs. | 199 lbs. | 133 lbs. | 38 lbs. |
| Safety Certifications | N/A | N/A | CE approved, UL pending | CE approved, UL pending | CE approved, UL pending | CE approved | CE approved | CE approved |
| Warranty | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. | 90 day limited warranty on parts. Excluding wearables and labor. |
Transcript :